Charybdis: Difference between revisions
No edit summary |
|||
| Line 28: | Line 28: | ||
|} | |} | ||
==Overview== | ==Overview== | ||
{{#seo:|description= | {{#seo:|description=A heavy "monster" mech with artificial intelligence.}} | ||
A heavy "monster" mech with artificial intelligence. | |||
==Appearance== | ==Appearance== | ||
Revision as of 20:26, 31 January 2026
Charybdis | |
|---|---|
| Aliases | ? |
| Conception | 2028; building complete in the 2040's |
| Height | ? |
| Weight | ? |
| Augmentations | ? |
| Affiliation | MJ12 |
| Opposition | ? |
| Credits | |
| Creator | Eagle_Claws |
| Appearances | |
| - | |
Overview
A heavy "monster" mech with artificial intelligence.
Appearance
Behaviour
History
Timeline
Trivia
Fanart Gallery
By Original Creator
-
Approximate height differences between Charybdis, Arius Silver and Scylla
By Other Artists
No contributions yet.
